General Technologies C108DQ-Na
Manufacturer: General Technologies
Categories: Cation Softening Resins
High-capacity and economical cation exchange water softening resin
General Technologies C108DQ-Na cation water softener resin is a high-capacity and economical ion exchange water softening resin used in new water softeners and to re-bed existing water softeners.
C108DQ-Na resin is a gel polystyrene strong acid cation exchange resin designed for use in residential or industrial water softening applications. It is regenerated with sodium chloride (traditional water softening salt) or potassium chloride. The capacity obtained through regeneration depends largely on the amount of salt used. Typically 12-15 lbs of salt per cubic foot is used to obtain maximum capacity of up to 33,000 grains per cubic foot.
- Gel polystyrene strong acid cation exchange resin
- Economical price
- High capacity of up to 33,000 grains per cubic foot
- 8% cross-linked
Operating Conditions / Requirements:
Polymer Structure: | Polystyrene / min 8% cross-linked |
---|---|
Physical Form / Appearance: | Amber spherical beads |
Functional Groups: | Polystyrene sulfonate |
Ionic Form as Shipped: | Na+ |
Regenerant: | Sodium or Potassium chloride |
Minimum Service Flow Rate: | 3 GPM/ft2 |
Recommended Service Flow Rate: | 5-10 GPM/ft2 |
Maximum Flow Rate: | 15 GPM/ft2 |
Flow Direction: | Downward Flow |
Backwash Flow Rate: | 5-6 GPM/ft2 |
Typical Freeboard: | 50% |
Recommended Bed Depth: | 30-36 Inches |
Maximum Feed Temperature: | 120F |
pH Range: | 0 to 14 |
Weight: | 51 lbs per ft3 |
Polymer Structure: | Polystyrene / min 8% cross-linked |
---|---|
Physical Form / Appearance: | Amber spherical beads |
Functional Groups: | Polystyrene sulfonate |
Ionic Form as Shipped: | Na+ |
Regenerant: | Sodium or Potassium chloride |
Minimum Service Flow Rate: | 3 GPM/ft2 |
Recommended Service Flow Rate: | 5-10 GPM/ft2 |
Maximum Flow Rate: | 15 GPM/ft2 |
Flow Direction: | Downward Flow |
Backwash Flow Rate: | 5-6 GPM/ft2 |
Typical Freeboard: | 50% |
Recommended Bed Depth: | 30-36 Inches |
Maximum Feed Temperature: | 120F |
pH Range: | 0 to 14 |
Weight: | 51 lbs per ft3 |
* Bed Depth not optimal due to tank height.